<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nikharrison</title>
	<atom:link href="http://nikharrison.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nikharrison.com.au</link>
	<description>nik harrison aka agentkaos</description>
	<lastBuildDate>Thu, 06 May 2010 06:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://nikharrison.com.au/?p=557</link>
		<comments>http://nikharrison.com.au/?p=557#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:33:48 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nikharrison.com.au/?p=557</guid>
		<description><![CDATA[Whilst we were in Sauhara, Nepal we recorded at an Elephant race and soccer day &#8211; here&#8217;s some elephants that were hanging out.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AzxCsQMmVks&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AzxCsQMmVks&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Whilst we were in Sauhara, Nepal we recorded at an Elephant race and soccer day &#8211; here&#8217;s some elephants that were hanging out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharrison.com.au/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE-OS Expedition so far</title>
		<link>http://nikharrison.com.au/?p=551</link>
		<comments>http://nikharrison.com.au/?p=551#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:34:48 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nikharrison.com.au/?p=551</guid>
		<description><![CDATA[Arrived in Chennai today after the 40 hour train ride from Varanasi. Recording loads of local musicians along with atmos recordings from all the places we visit. I&#8217;m running around with an MR1000 portable recorder (recording at 5.6MHz) and a matched pair of DPA 4052 compact omni microphones in a rode blimp. We&#8217;ve also using [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived in Chennai today after the 40 hour train ride from Varanasi. Recording loads of local musicians along with atmos recordings from all the places we visit. I&#8217;m running around with an MR1000 portable recorder (recording at 5.6MHz) and a matched pair of DPA 4052 compact omni microphones in a rode blimp. We&#8217;ve also using a DPA 5100 5.1 microphone running into a HB Portadrive, Schoeps microphones used for MS recording into a Nagra V, as well as more DPA, Rode and TC Audio gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharrison.com.au/?feed=rss2&amp;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished</title>
		<link>http://nikharrison.com.au/?p=520</link>
		<comments>http://nikharrison.com.au/?p=520#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:09:01 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nikharrison.com.au/?p=520</guid>
		<description><![CDATA[Finished school for the year and getting ready to start my minor thesis which is an analysis of audible geographic fingerprints through listener experience.]]></description>
			<content:encoded><![CDATA[<p>Finished school for the year and getting ready to start my minor thesis which is an analysis of audible geographic fingerprints through listener experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharrison.com.au/?feed=rss2&amp;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing Toon Boom</title>
		<link>http://nikharrison.com.au/?p=422</link>
		<comments>http://nikharrison.com.au/?p=422#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:09:05 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nikharrison.com.au/?p=422</guid>
		<description><![CDATA[Wanted to learn this Toon Boom software so made a quick beat and then did these stick figures up yesterday and here&#8217;s the result.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QQpEDFXwS6U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QQpEDFXwS6U"></embed></object></p>
<p>Wanted to learn this Toon Boom software so made a quick beat and then did these stick figures up yesterday and here&#8217;s the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://nikharrison.com.au/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished two papers on the ABC</title>
		<link>http://nikharrison.com.au/?p=380</link>
		<comments>http://nikharrison.com.au/?p=380#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:16:30 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://nikharrison.com.au/?p=380</guid>
		<description><![CDATA[Just submitted my last paper for the Web Technologies module, which is titled “How does ABC Radio National use the internet to contribute to a sense of national identity, and reflect the cultural diversity of the Australian community?” and it is downloadable from here And here&#8217;s another paper based on the ABC. This time it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just submitted my last paper for the Web Technologies module, which is titled “<em>How does ABC Radio National use the internet to contribute to a sense of national identity, and reflect the cultural diversity of the Australian community?</em>” and it is downloadable from <a href = "http://www.nikharrison.com.au/docs/ABC_online.pdf">here</a></p>
<p>And here&#8217;s another paper based on the ABC. This time it&#8217;s <em>&#8220;An analysis of the Australian Broadcasting Corporation’s policies and how they contribute towards establishing workplace culture&#8221;</em> and is viewable <a href="http://www.nikharrison.com.au/docs/ABC_Policies_Analysis.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nikharrison.com.au/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
